The Rates
Rates Validity: 1 January 2026 to 31 December 2026 with No Black-Out Dates
Accommodation Rates (Per Person Per Night)
Rates include breakfast and prevailing VAT (12%) only.
| Accomodation* | Single | Twin/Double | Triple |
|---|---|---|---|
| Sea View Suite | USD240 | USD165 | USD155 |
| Sea View Deluxe | USD220 | USD145 | USD130 |
| Deluxe | USD185 | USD120 | USD110 |
Full Board Packages (Per Person Per Night)
| Full Board Stay Packages* | Single | Twin/Double | Triple |
|---|---|---|---|
| Sea View Suite | USD280 | USD205 | USD195 |
| Sea View Deluxe | USD260 | USD185 | USD170 |
| Deluxe | USD225 | USD160 | USD140 |
Includes full-board meal plan (table d’hôte or buffet), and prevailing VAT (12%) .
Child Policy
- Ages 11 and above:
- Same rate as adults
- An extra bed is required if not sharing an existing bed
- Ages 6 to 10:
- 25% Discount on accommodation/package rates
- No extra bed provided
- Not considered as room occupancy sharing
- May share a bed with an adult (max. 2 children per room)
- If using an extra bed, additional charges apply
- Ages 5 and below:
- Free of charge
- No extra bed provided
- Not considered as room occupancy sharing
- May share a bed with an adult (max. 2 children per room)
- Baby cots available upon request (subject to availability)
Enjoy 50% off selected menu items with the Kid’s Meal offer.
Transfers (One Way, Max 6 Pax Per Vehicle)
| To and From | Duration | Rate |
|---|---|---|
| NAIA (MNL) | 2 – 2.5 hours | USD155 per vehicle |
| CLARK (CRK) | 5 hours | USD195 per vehicle |
| Batangas Pier | 1 – 1.5 hours | USD65 per vehicle |
| Any Other | Please Enquire | |
The Non-Diving Packages
Rate Sheet Validity: 1 January 2026 to 31 December 2026 with No Black-Out Dates
Non-Diving Room & Breakfast Packages – Inclusions and Exclusions
Also available for long-stay guests.
Inclusions:
- Accommodation in the selected package category
- Breakfast meal plan (table d’hôte or buffet)
- Wi-Fi internet access
- Afternoon tea and snacks
- Prevailing government tax
Exclusions:
- Transfers to and from the resort
- Scuba diving and watersport permit fees
- Anilao Diving Park Fee PHP300, as of 1 Jan 2026
- Equipment for skin diving/snorkelling
- Land tours, island hopping, alcohol & non-meal plan F&B
Non-Diving Room & Breakfast Package Rates (Per Person)
| Non-Diving Full-Board Package Rates* | No. of Dives | Sea View Suite | Sea View Deluxe | Deluxe | |||
|---|---|---|---|---|---|---|---|
| Twin/Double | Single | Twin/Double | Single | Twin Double | Single | ||
| 4 Days 3 Nights | 0 | USD495 | USD720 | USD435 | USD660 | USD360 | USD555 |
| 5 Days 4 Nights | 0 | USD640 | USD940 | USD560 | USD860 | USD460 | USD720 |
| 6 Days 5 Nights | 0 | USD800 | USD1,175 | USD700 | USD1,075 | USD575 | USD900 |
| 7 Days 6 Nights | 0 | USD960 | USD1,410 | USD840 | USD1,290 | USD930 | USD1,180 |
| 8 Days 7 Nights | 0 | USD1,120 | USD1,645 | USD980 | USD1,505 | USD805 | USD1,260 |
| 9 Days 8 Nights | 0 | USD1,280 | USD1,880 | USD1,120 | USD1,720 | USD920 | USD1,440 |
| 10 Days 9 Nights | 0 | USD1,440 | USD2,115 | USD1,620 | USD1,935 | USD1,035 | USD1,620 |
| 11 Days 10 Nights | 0 | USD1,550 | USD2,300 | USD1,350 | USD2,100 | USD1,100 | USD1,750 |
| 12 Days 11 Nights | 0 | USD1,705 | USD2,530 | USD1,485 | USD2,310 | USD1,210 | USD1,925 |
| 13 Days 12 Nights | 0 | USD1,860 | USD2,760 | USD1,620 | USD2,520 | USD1,320 | USD2,100 |
| 14 Days 13 Nights | 0 | USD2,015 | USD2,990 | USD1,755 | USD2,730 | USD1,430 | USD2,795 |
| 15 Days 14 Nights | 0 | USD2,170 | USD3,220 | USD1,890 | USD2,940 | USD1,540 | USD2,450 |
| + Nights after 14 Nights | 0 | USD145 | USD220 | USD125 | USD200 | USD100 | USD165 |
Non-Diving Full-Board Packages – Inclusions and Exclusions
Also available for long-stay guests.
Inclusions:
- Accommodation in the selected package category
- Full-board standard meal plan (table d’hôte or buffet)
- Dinner is only on the check-in day
- Breakfast is only available on check-out day
- Wi-Fi internet access
- Afternoon tea and snacks
- Prevailing government tax
Exclusions:
- Transfers to and from the resort
- Scuba diving and watersport permit fees
- Anilao Diving Park Fee PHP300, as of 1 Jan 2026
- Equipment for skin diving/snorkelling
- Land tours, island hopping, alcohol & non-meal plan F&B
Non-Diving Full-Board Package Rates (Per Person)
| Non-Diving Full-Board Package Rates* | No. of Dives | Sea View Suite | Sea View Deluxe | Deluxe | |||
|---|---|---|---|---|---|---|---|
| Twin/Double | Single | Twin/Double | Single | Twin Double | Single | ||
| 4 Days 3 Nights | 0 | USD615 | USD840 | USD555 | USD780 | USD480 | USD675 |
| 5 Days 4 Nights | 0 | USD800 | USD1,100 | USD720 | USD1,020 | USD620 | USD880 |
| 6 Days 5 Nights | 0 | USD1,000 | USD1,375 | USD900 | USD1,275 | USD775 | USD1,100 |
| 7 Days 6 Nights | 0 | USD1,200 | USD1,650 | USD1,080 | USD1,530 | USD930 | USD1,420 |
| 8 Days 7 Nights | 0 | USD1,400 | USD1,925 | USD1,260 | USD1,785 | USD1,085 | USD1,540 |
| 9 Days 8 Nights | 0 | USD1,600 | USD2,200 | USD1,440 | USD2.040 | USD1,240 | USD1,760 |
| 10 Days 9 Nights | 0 | USD1,800 | USD2,475 | USD1,620 | USD2,295 | USD1,395 | USD1,980 |
| 11 Days 10 Nights | 0 | USD1,950 | USD2,700 | USD1,750 | USD2,500 | USD1,500 | USD2,150 |
| 12 Days 11 Nights | 0 | USD2,145 | USD2,970 | USD1,925 | USD2,750 | USD1,650 | USD2,365 |
| 13 Days 12 Nights | 0 | USD2,340 | USD3,240 | USD2,100 | USD3,000 | USD1,800 | USD2,580 |
| 14 Days 13 Nights | 0 | USD2,535 | USD3,510 | USD2,275 | USD3,250 | USD1,950 | USD2,795 |
| 15 Days 14 Nights | 0 | USD2,730 | USD3,780 | USD2,450 | USD3,500 | USD2,100 | USD3,010 |
| + Nights after 14 Nights | 0 | USD185 | USD260 | USD165 | USD240 | USD140 | USD205 |
The Dive Packages
Rate Sheet Validity: 1 January 2026 to 31 December 2026 with No Black-Out Dates
Important Notice: Anilao Diving Park Fee of PHP300, as of 1 jan 2026, per person per boat diving day applies. This fee is not included in package rates and is payable upon check-out. It applies regardless of dive type (e.g., course, recreational) and is subject to change without prior notice.
Dive Package Offers
- Special Offer: 20% Discount from 1 July to 30 September 2025
- Diving Group Special: Book 9 full packages, get 1 Free of Charge (applies to the lowest package value; all packages must be for the same duration)
Full-Board Diving Package – Inclusions and Exclusions
- Accommodation in the selected package category
- Indicated number of Air or EANx dives (for certified divers)
- Full-board standard meal plan (table d’hôte or buffet)
- Dinner is only on the check-in day
- Breakfast is only available on check-out day
- Wi-Fi internet access
- Afternoon tea and snacks
- Prevailing government tax
Exclusions:
- Alcohol, soft drinks, and other food/beverages outside the meal plan
- Scuba diving and watersport permit fees
- Anilao Diving Park Fee PHP300, as of 1 Jan 2026
- All skin/scuba diving equipment (except tanks, weights, weight belt)
- Night dives, dawn/dusk dives, special trips (e.g., Verde Island)
- Island/beach hopping and land-based tours
Full-Board Dive Package Rates (Per Person)
| Full-Board Dive Package Rates* | No. of Dives | Sea View Suite | Sea View Deluxe | Deluxe | |||
|---|---|---|---|---|---|---|---|
| Twin/Double | Single | Twin/Double | Single | Twin Double | Single | ||
| 4 Days 3 Nights | 6 | USD915 | USD1,140 | USD855 | USD1,080 | USD780 | USD975 |
| 5 Days 4 Nights | 9 | USD1,240 | USD1,540 | USD1,160 | USD1,460 | USD1,060 | USD1,320 |
| 6 Days 5 Nights | 12 | USD1,575 | USD1,950 | USD1,475 | USD1,850 | USD1,350 | USD1,675 |
| 7 Days 6 Nights | 15 | USD1,890 | USD2,340 | USD1,770 | USD2,220 | USD1,620 | USD2,110 |
| 8 Days 7 Nights | 18 | USD2,205 | USD2,730 | USD2,065 | USD2,590 | USD1,890 | USD2,345 |
| 9 Days 8 Nights | 21 | USD2,510 | USD3,120 | USD2,360 | USD2,960 | USD2,160 | USD2,680 |
| 10 Days 9 Nights | 24 | USD2,835 | USD3,510 | USD2,655 | USD3,330 | USD2,430 | USD3.015 |
| 11 Days 10 Nights | 27 | USD3,100 | USD3,850 | USD2,900 | USD3,650 | USD2,650 | USD3,300 |
| 12 Days 11 Nights | 30 | USD3,410 | USD4,235 | USD3,190 | USD4,015 | USD2,915 | USD3,630 |
| 13 Days 12 Nights | 33 | USD3,720 | USD4,620 | USD3,480 | USD4,380 | USD3,180 | USD3,960 |
| 14 Days 13 Nights | 36 | USD4,030 | USD5,005 | USD3,770 | USD4,745 | USD3,445 | USD4,290 |
| 15 Days 14 Nights | 39 | USD4,340 | USD5,390 | USD4,060 | USD5,110 | USD3,710 | USD4,620 |
| + Nights after 14 Nights | +3 | USD295 | USD370 | USD275 | USD350 | USD250 | USD315 |
The Long Stay Privileges
Rate Sheet Validity: 1 January 2026 to 31 December 2026 with No Black-Out Dates
Long-Stay Privileges
| Duration | Benefit |
|---|---|
| 14+ Nights | 10% off diving, equipment rental, food and beverages, land tours/excursions and massages |
| 50% off laundry | |
| 20+ Nights | 20% off diving, equipment rental, food and beverages, land tours/excursions and massages |
| 50% off laundry |
Guided Recreational Scuba Dives & Extras
Rate Sheet Validity: 1 January 2026 to 31 December 2026 with No Black-Out Dates
Important Notice:
- Anilao Diving Park Fee of PHP300 per person per boat diving day applies. This fee is not included in package rates and is payable upon check-out. It applies regardless of dive type (e.g., course, recreational) and is subject to change without prior notice.
- Rates essentially exclude surcharges that apply for certain dive site(s) due to distance and/or existing fuel prices and local government fees that may be imposed.
- Boats, equipment, and dive guides are subject to availability, though we will always do our best to accommodate your preferences whenever possible.
Dive Services & Extras*
Guided Boat Dive Rates (Min 2 divers)
| Activity | Price |
|---|---|
| 1 Dive | USD65 |
| 2 Dives (same outing) | USD110 |
| 3 Dives (1-2 outings) | USD165 |
| Shore Night Dive (min 2 divers) | USD45 |
| Boat Night Dive (min 2 divers) | USD65 |
| Blackwater/Bonfire Dive (min 2 divers) | USD100 |
Prepaid Boat Day Dives (Min 2 divers)
| Quanity | Package Price |
|---|---|
| 5 Dives | USD250 |
| 10 Dives | USD490 |
| 15 Dives | USD705 |
| 20 Dives | USD900 |
| 21+ Dives | USD44 per dive |
Surcharges
| Item | Surcharge |
|---|---|
| Boat Night Dive | USD15 |
| Blackwater/Bonfire | USD50 |
| 15L Tank/100cuft | USD4 per tank |
Courses
| Course | Price |
|---|---|
| Open Water Diver | USD575 |
| Advanced Open Water Diver | USD575 |
| EAN Nitrox Course | USD250 |
| Try Scuba Diving | USD85 |
AVELO Courses
| Course | Price |
|---|---|
| Recreational Avelo Diver (RAD) | USD400 |
| Try Avelo | USD275 |
Equipment Hire (Per Day)
| Equipment | Rates Per Day | |||
|---|---|---|---|---|
| Standard Scuba Equipment | 1 Day | 5 Days | 7 Days | 10 Days |
| Full Set (no computer) | USD35 | USD140 | USD175 | USD280 |
| Regulator/BCD each | USD15 | USD60 | USD75 | USD120 |
| Wetsuit | USD10 | USD40 | USD50 | USD80 |
| Dive Computer | USD15 | USD60 | USD75 | USD120 |
| Mask | USD4 | USD16 | USD20 | USD32 |
| Fins/Booties each pair | USD5 | USD20 | USD25 | USD40 |
| Snorkel | USD1 | USD4 | USD5 | USD8 |
| Dive Torch | USD10 | USD40 | USD50 | USD80 |
| Equipment | Rates Per Day | |||
|---|---|---|---|---|
| AVELO System | 1 Day | 5 Days | 7 Days | 10 Days |
| Complete System | USD95 | USD380 | USD475 | USD760 |
| Jet Pack incl. battery | USD45 | USD180 | USD225 | USD360 |
| DIN Regulator | USD15 | USD60 | USD75 | USD120 |
| Hydrotank | USD15 | USD60 | USD75 | USD120 |
| Computer incl. transmitter | USD15 | USD60 | USD75 | USD120 |
| Battery only | USD5 | USD20 | USD25 | USD40 |
Freediving
Rate Sheet Validity: 1 January 2026 to 31 December 2026 with No Black-Out Dates
Important Notice:
- Anilao Diving Park Fee of PHP300 per person per boat diving day applies. This fee is not included in package rates and is payable upon check-out. It applies regardless of dive type (e.g., course, recreational) and is subject to change without prior notice.
- Rates essentially exclude surcharges that apply for certain dive site(s) due to distance and/or existing fuel prices and local government fees that may be imposed.
- Boats, equipment, and dive guides are subject to availability, though we will always do our best to accommodate your preferences whenever possible.
Guided Boat Freedives – Inclusions and Exclusions
- 1 day includes a morning and an afternoon session, approx. 2 hours
- each.
- Maximum of 3 Freedivers per guide
Exclusions:
- Scuba diving and watersport permit fees
- Anilao Diving Park Fee PHP300, as of 1 Jan 2026
- All skin/scuba diving equipment (except tanks, weights, weight belt)
- Night dives, dawn/dusk dives, special trips (e.g., Verde Island)
- Island/beach hopping and land-based tours
Guided Boat FreeDive Rates (Min 2 divers)
| Guided Boat Freedives | Price Per Person (min 2 divers) |
|---|---|
| 1-Day Package | USD115 |
| 3-Day Package | USD340 |
| 5-Day Package | USD560 |
| 10-Day Package | USD110 |
| 11 or more Day Package rate per day | USD105 |
| Molchanovs Free Diving Courses | |
| Discover Freediving Wave Experience | USD90 |
| Wave 1 (Beginner) Certification Course | USD285 |
| Wave 2 (Advanced) Certification Course | USD390 |
| Training Sessions | |
| Pool Training (2h static/dynamic discipline drill) | USD50 |
| Line Training Basic (2h practice 12-20m max) | USD50 |
| Line Training Advanced (2h practice 21-30m max) | USD75 |
| Equipment Hire Per Day | |
| Mask and Snorkel | USD5 |
| Fins | USD5 |
| Carbon Fins | USD10 |
| Dive Computer | USD15 |
Policies
Policies
Check-In and Check-Out:
- Check-in: From 14:00 hrs
- Check-out: By 12:00 hrs
- Early check-in (from 11:00 hrs) and late check-out (until 14:00 hrs) are subject to availability and can only be confirmed the evening prior.
- Earlier or later requests are subject to the resort’s applicable rates.
- Confirmations not secured by payment may be rescinded.
Full Board Meal Plan Policy:
- Includes 1 breakfast, 1 lunch and 1 dinner per person per night.
- Unused meals on check-in/check-out days are non-transferable and not redeemable for credit/cash.
Package Inclusions Policy:
- Unless services/meals cannot be rendered by the resort, all unused inclusions are non-transferable and non-exchangeable for credit or cash.
Anilao Diving Park Fee:
- PHP300 per person per boat diving day,as of 1 Jan 2026
- Applies regardless of dive type (e.g., course, recreational)
- Payable at check-out and subject to change without notice
Damaged, Loss or Theft of Equipment:
Note: All equipment is checked when issued and again upon return. Any discrepancies, damage or missing items will be recorded and invoiced accordingly.
- All rental equipment must be returned in the same condition in which it was issued, allowing for normal wear and tear. Renters are responsible for the care, custody and control of all items during the rental period.
- Lost or stolen equipment will be charged at full replacement cost, including any applicable taxes, shipping, or procurement fees.
- Damaged equipment will incur repair charges. If the item is beyond repair, the full replacement cost will apply.
- Repair or replacement fees must be settled in full at check-out. Failure to pay may result in additional fees or legal action to recover losses.