The Rates
Rates Validity: 1 January 2025 to 31 December 20205 with No Black Out Dates
Accommodation Rates (Per Person Per Night)
Rates include breakfast and prevailing VAT only.
Accomodation* | Single | Twin/Double | Triple |
---|---|---|---|
Sea View Suite | USD230 | USD155 | USD145 |
Sea View Deluxe | USD210 | USD135 | USD120 |
Deluxe | USD175 | USD110 | USD95 |
Full Board Packages (Per Person Per Night)
Full Board Stay Packages* | Single | Twin/Double | Triple |
---|---|---|---|
Sea View Suite | USD270 | USD195 | USD185 |
Sea View Deluxe | USD245 | USD170 | USD160 |
Deluxe | USD210 | USD150 | USD135 |
Includes full-board meal plan (table d’hôte or buffet), and prevailing VAT.
Child Policy
- Ages 11 and above:
- Same rate as adults
- An extra bed is required if not sharing an existing bed
- Ages 6 to 10:
- 25% Discount on accommodation/package rates
- No extra bed provided
- Not considered as room occupancy sharing
- May share a bed with an adult (max. 2 children per room)
- If using an extra bed, additional charges apply
- Ages 5 and below:
- Free of charge
- No extra bed provided
- Not considered as room occupancy sharing
- May share a bed with an adult (max. 2 children per room)
- Baby cots available upon request (subject to availability)
Enjoy 50% off selected menu items with the Kid’s Meal offer.
Transfers (One Way, Max 6 Pax Per Vehicle)
To and From | Duration | Rate |
---|---|---|
NAIA (MNL) | 2 – 2.5 hours | USD155 per vehicle |
CLARK (CRK) | 5 hours | USD195 per vehicle |
Batangas Pier | 1 – 2.5 hours | USD65 per vehicle |
Any Other | Please Enquire |
The Non-Diving Packages
Rate Sheet Validity: 1 January 2025 to 31 December 2025 with No Black-Out Dates
Non-Diving Full-Board Packages – Inclusions and Exclusions
Also available for long-stay guests.
Inclusions:
- Accommodation in the selected package category
- Full-board standard meal plan (table d’hôte or buffet)
- Dinner is only on the check-in day
- Breakfast is only available on check-out day
- Wi-Fi internet access
- Afternoon tea and snacks
- Prevailing government tax
Exclusions:
- Anilao Marine Park Fee (PHP 250/day)
- Equipment for skin diving/snorkelling
- Land tours, island hopping, alcohol & non-meal plan F&B
Non-Diving Full-Board Package Rates (Per Person)
Non-Diving Full-Board Package Rates* | No. of Dives | Sea View Suite | Sea View Deluxe | Deluxe | |||
---|---|---|---|---|---|---|---|
Twin/Double | Single | Twin/Double | Single | Twin Double | Single | ||
4 Days 3 Nights | 0 | USD585 | USD810 | USD510 | USD735 | USD450 | USD630 |
5 Days 4 Nights | 0 | USD780 | USD1,080 | USD680 | USD980 | USD600 | USD840 |
6 Days 5 Nights | 0 | USD965 | USD1,335 | USD840 | USD1,210 | USD740 | USD1,035 |
7 Days 6 Nights | 0 | USD1,150 | USD1,595 | USD1,000 | USD1,445 | USD880 | USD1,235 |
8 Days 7 Nights | 0 | USD1,335 | USD1,855 | USD1,160 | USD1,680 | USD1,020 | USD1,435 |
9 Days 8 Nights | 0 | USD1,520 | USD2,115 | USD1,320 | USD1,915 | USD1,160 | USD1,635 |
10 Days 9 Nights | 0 | USD1,705 | USD2,375 | USD1,480 | USD2,150 | USD1,300 | USD1,835 |
11 Days 10 Nights | 0 | USD1,890 | USD2,635 | USD1,640 | USD2,385 | USD1,440 | USD2,035 |
12 Days 11 Nights | 0 | USD2,075 | USD2,895 | USD1,800 | USD2,620 | USD1,580 | USD2,235 |
13 Days 12 Nights | 0 | USD2,260 | USD3,155 | USD1,960 | USD2,855 | USD1,720 | USD2,435 |
14 Days 13 Nights | 0 | USD2,445 | USD3,415 | USD2,120 | USD3,090 | USD1,860 | USD2,635 |
15 Days 14 Nights | 0 | USD2,630 | USD3,675 | USD2,280 | USD3,325 | USD2,000 | USD2,835 |
+ Nights after 14 Nights | 0 | USD185 | USD260 | USD160 | USD235 | USD140 | USD200 |
The Dive Packages
Rate Sheet Validity: 1 January 2025 to 31 December 2025 with No Black-Out Dates
Important Notice: Anilao Diving Park Fee of PHP250 per person per boat diving day applies. This fee is not included in package rates and is payable upon check-out. It applies regardless of dive type (e.g., course, recreational) and is subject to change without prior notice.
Dive Package Offers
- Special Offer: 20% Discount from 1 July to 30 September 2025
- Diving Group Special: Book 9 full packages, get 1 Free of Charge (applies to the lowest package value; all packages must be for the same duration)
Full-Board Diving Package – Inclusions and Exclusions
- Accommodation in the selected package category
- Indicated number of Air or EANx dives (for certified divers)
- Full-board standard meal plan (table d’hôte or buffet)
- Dinner is only on the check-in day
- Breakfast is only available on check-out day
- Wi-Fi internet access
- Afternoon tea and snacks
- Prevailing government tax
Exclusions:
- Alcohol, soft drinks, and other food/beverages outside the meal plan
- Anilao Daily Diving Park Fee (PHP 250 per person per day)
- All skin/scuba diving equipment (except tanks, weights, weight belt)
- Night dives, dawn/dusk dives, special trips (e.g., Verde Island)
- Island/beach hopping and land-based tours
AIR Full-Board Dive Package Rates (Per Person)
AIR Full-Board Dive Package Rates* | No. of Dives | Sea View Suite | Sea View Deluxe | Deluxe | |||
---|---|---|---|---|---|---|---|
Twin/Double | Single | Twin/Double | Single | Twin Double | Single | ||
4 Days 3 Nights | 6 | USD855 | USD1,125 | USD750 | USD960 | USD700 | USD870 |
5 Days 4 Nights | 9 | USD1,1185 | USD1,525 | USD1,045 | USD1,320 | USD980 | USD1,200 |
6 Days 5 Nights | 12 | USD1.505 | USD1,930 | USD1,335 | USD1,675 | USD1,255 | USD1,525 |
7 Days 6 Nights | 15 | USD1,825 | USD2,325 | USD1,625 | USD2,025 | USD1,525 | USD1,850 |
8 Days 7 Nights | 18 | USD2,120 | USD2,695 | USD1,890 | USD2,350 | USD1,775 | USD2,150 |
9 Days 8 Nights | 21 | USD2,415 | USD3,060 | USD2,160 | USD2,675 | USD2,030 | USD2,450 |
10 Days 9 Nights | 24 | USD2,705 | USD3,415 | USD2,420 | USD2,990 | USD2,275 | USD2,740 |
11 Days 10 Nights | 27 | USD2,975 | USD3,750 | USD2.660 | USD3,285 | USD2,505 | USD3,010 |
12 Days 11 Nights | 30 | USD3,230 | USD4,065 | USD2,895 | USD3,565 | USD2,730 | USD3,270 |
13 Days 12 Nights | 33 | USD3,465 | USD4,350 | USD3,110 | USD3,820 | USD2,930 | USD3,510 |
14 Days 13 Nights | 36 | USD3,685 | USD4,620 | USD3,310 | USD4,060 | USD3,125 | USD3,735 |
15 Days 14 Nights | 39 | USD3,895 | USD4,875 | USD3,505 | USD4,290 | USD3,305 | USD3,945 |
+ Nights after 14 Nights | +3 | USD275 | USD345 | USD250 | USD300 | USD235 | USD280 |
EANx Full-Board Dive Package Rates (Per Person)
EANx Full-Board Dive Package Rates* | No. of Dives | Sea View Suite | Sea View Deluxe | Deluxe | |||
---|---|---|---|---|---|---|---|
Twin/Double | Single | Twin/Double | Single | Twin Double | Single | ||
4 Days 3 Nights | 6 | USD890 | USD1,150 | USD785 | USD995 | USD735 | USD900 |
5 Days 4 Nights | 9 | USD1,235 | USD1,575 | USD1,100 | USD1,370 | USD1,030 | USD1,250 |
6 Days 5 Nights | 12 | USD1.575 | USD1,995 | USD1,405 | USD1,745 | USD1,320 | USD1,595 |
7 Days 6 Nights | 15 | USD1,910 | USD2,410 | USD1,710 | USD2,110 | USD1,610 | USD1,935 |
8 Days 7 Nights | 18 | USD2,225 | USD2,800 | USD1,995 | USD2,455 | USD1,880 | USD2,250 |
9 Days 8 Nights | 21 | USD2,535 | USD3,180 | USD2,275 | USD2,795 | USD2,150 | USD2,565 |
10 Days 9 Nights | 24 | USD2,840 | USD3,550 | USD2,555 | USD3,125 | USD2,410 | USD2,875 |
11 Days 10 Nights | 27 | USD3,125 | USD3,900 | USD2.815 | USD3,435 | USD2,655 | USD3,165 |
12 Days 11 Nights | 30 | USD3,400 | USD4,230 | USD3,065 | USD3,730 | USD2,895 | USD3,440 |
13 Days 12 Nights | 33 | USD3,465 | USD4,535 | USD3,290 | USD4,000 | USD3,115 | USD3,690 |
14 Days 13 Nights | 36 | USD3,885 | USD4,820 | USD3,510 | USD4,255 | USD3,320 | USD3,930 |
15 Days 14 Nights | 39 | USD4,105 | USD5,085 | USD3,715 | USD4,500 | USD3,515 | USD4,155 |
+ Nights after 14 Nights | +3 | USD290 | USD360 | USD260 | USD315 | USD250 | USD295 |
The Long Stay Packages
Rate Sheet Validity: 1 January 2025 to 31 December 2025 with No Black-Out Dates
Long Stay Package Rates (Per Person)
Long Stay Package Rates* | No. of Dives | Sea View Suite | Sea View Deluxe | Deluxe | |||
---|---|---|---|---|---|---|---|
Twin/Double | Single | Twin/Double | Single | Twin Double | Single | ||
14 Nights | 0 | USD2,630 | USD3,675 | USD2,280 | USD3,325 | USD2,000 | USD2,835 |
Additional Night | 0 | USD175 | USD250 | USD150 | USD225 | USD130 | USD190 |
Long-Stay Privileges
Duration | Benefit |
---|---|
14+ Nights | 10% off diving, equipment rental, food and beverages, land tours/excursions and massages |
50% off laundry | |
20+ Nights | 20% off diving, equipment rental, food and beverages, land tours/excursions and massages |
50% off laundry |
Guided Recreational Scuba Dives & Extras
Rate Sheet Validity: 1 January 2025 to 31 December 2025 with No Black-Out Dates
Important Notice:
- Anilao Diving Park Fee of PHP250 per person per boat diving day applies. This fee is not included in package rates and is payable upon check-out. It applies regardless of dive type (e.g., course, recreational) and is subject to change without prior notice.
- Rates essentially exclude surcharges that apply for certain dive site(s) due to distance and/or existing fuel prices and local government fees that may be imposed.
- Boats, equipment, and dive guides are subject to availability, though we will always do our best to accommodate your preferences whenever possible.
Dive Services & Extras*
Guided Boat Dive Rates (Min 2 divers)
Activity | Price |
---|---|
1 Dive | USD65 |
2 Dives (same outing) | USD95 |
3 Dives (1-2 outings) | USD140 |
Shore Night Dive | USD47 |
Boat Night Dive | USD75 |
Blackwater/Bonfire Dive | USD110 |
Prepaid Boat Day Dives (Min 2 divers)
Quanity | Package Price |
---|---|
5 Dives | USD230 |
10 Dives | USD450 |
15 Dives | USD660 |
20 Dives | USD860 |
21+ Dives | USD42 per dive |
Surcharges
Item | Surcharge |
---|---|
Boat Night Dive | USD30 |
Blackwater/Bonfire | USD60 |
EANitrox | USD4 per tank |
15L Tank | USD4 per tank |
Courses
Course | Price |
---|---|
Open Water Diver | USD575 |
Advanced Open Water Diver | USD575 |
EAN Nitrox Course | USD250 |
Equipment Hire (Per Day)
Equipment | Price |
---|---|
Full Set (no computer) | USD35 |
Regulator/BCD | USD15 each |
Wetsuit | USD10 |
Dive Computer | USD15 |
Mask | USD4 |
Fins/Booties | USD5 each pair |
Snorkel | USD1 |
Dive Torch | USD10 |
Policies
Policies
Check-In and Check-Out:
- Check-in: From 14:00 hrs
- Check-out: By 12:00 hrs
- Early check-in (from 11:00 hrs) and late check-out (until 14:00 hrs) are subject to availability and can only be confirmed the evening prior.
- Earlier or later requests are subject to the resort’s applicable rates.
- Confirmations not secured by payment may be rescinded.
Full Board Meal Plan Policy:
- Includes 1 breakfast, 1 lunch and 1 dinner per person per night.
- Unused meals on check-in/check-out days are non-transferable and not redeemable for credit/cash.
Package Inclusions Policy:
- Unless services/meals cannot be rendered by the resort, all unused inclusions are non-transferable and non-exchangeable for credit or cash.
Anilao Diving Park Fee:
- PHP250 per person per boat diving day
- Applies regardless of dive type (e.g., course, recreational)
- Payable at check-out and subject to change without notice