The Rates
Rates Validity: 1 January 2025 to 31 December 20205 with No Black Out Dates
Accommodation Rates (Per Person Per Night)
For short stays (less than 3 nights), the daily rate is per room, per night and includes prevailing government tax and service charge only.
This rate excludes diving, meals, and airport transfers. These additional services are listed separately below the room rates. Guests are welcome to enjoy complimentary access to the infinity pool.
Accomodation* | Single | Twin/Double |
---|---|---|
Seafront Villa | USD375 | USD450 |
Garden Villa | USD290 | USD340 |
Deluxe Room | USD185 | USD250 |
Extra Bed and Children Policy
Policy* | Rate |
---|---|
10 years and below sharing with an adult* | Complimentary |
Extra Bed* | USD80 |
Baby Cot (subject to availability) | USD25 |
Single Occupancy room rates apply in the following cases: | • 2 children aged 10 or under occupying one room without an adult • Any child aged 11 or above occupying a room alone |
Daily Meal Rates (per person)
Age Group | Breakfast* | Lunch* | Dinner* |
---|---|---|---|
Children 10 years and younger | USD9 | USD14 | USD14 |
Transfers (One Way, Max 3 Pax Per Vehicle)
Service | Details |
---|---|
Included Transfers | Complimentary for stays of 3 nights or more (6:00 AM – 8:00 PM) |
Short Stay Transfers* | USD50 one-way (for stays under 3 nights) |
Late Hour Surcharge* | + USD20 per car (for transfers between 8:00 PM – 6:00 AM) |
Non-Airport Transfers* | Available upon request; contact us for pricing |
Premium Vehicle Options* | Premium SUV or minivan available upon request |
The Non-Diving Packages
Rate Sheet Validity: 1 January 2025 to 31 December 2025 with No Black-Out Dates
Non-Diving All-Inclusive Package – Inclusions & Exclusions
Also available for long-stay guests.
Inclusions:
- Accommodation in the selected package category
- Full-board standard meal plan
- Dinner is only on the check-in day
- Breakfast is only available on check-out day
- Wi-Fi internet access
- Afternoon tea and snacks
- Prevailing government tax and service charges
Exclusions:
- All Diving Services
- Equipment for skin diving and snorkelling
- Land tours and excursions
- Alcoholic beverages and items not included in the Full Board meal plan
- Extra bed(s)
Non-Diving All-Inclusive Package Rates (Per Person)
Non-Diving All-Inclusive Package Rates* | No. of Dives | Seafront Villa | Garden Villa | Deluxe Room | |||
---|---|---|---|---|---|---|---|
Twin/Double | Single | Twin/Double | Single | Twin Double | Single | ||
4 Days 3 Nights | 0 | USD875 | USD1,300 | USD710 | USD1,055 | USD590 | USD755 |
5 Days 4 Nights | 0 | USD1,140 | USD1,700 | USD935 | USD1,385 | USD765 | USD990 |
6 Days 5 Nights | 0 | USD1,400 | USD2,100 | USD1,150 | USD1,700 | USD940 | USD1,220 |
7 Days 6 Nights | 0 | USD1,665 | USD2,485 | USD1,365 | USD2,020 | USD1,115 | USD1,440 |
8 Days 7 Nights | 0 | USD1,900 | USD2,845 | USD1,555 | USD2,310 | USD1,270 | USD1,650 |
9 Days 8 Nights | 0 | USD2,130 | USD3,195 | USD1,740 | USD2,595 | USD1,420 | USD1,850 |
10 Days 9 Nights | 0 | USD2,350 | USD3,530 | USD1,920 | USD2,855 | USD1,565 | USD2,040 |
11 Days 10 Nights | 0 | USD2,560 | USD3,845 | USD2,095 | USD3,115 | USD1,710 | USD2,225 |
12 Days 11 Nights | 0 | USD2,750 | USD4,120 | USD2,245 | USD3,340 | USD1,835 | USD2,385 |
13 Days 12 Nights | 0 | USD2,920 | USD4,380 | USD2,385 | USD3,555 | USD1,950 | USD2,530 |
14 Days 13 Nights | 0 | USD3,085 | USD4,620 | USD2,515 | USD3,745 | USD2,055 | USD2,675 |
15 Days 14 Nights | 0 | USD3,230 | USD4,840 | USD2,635 | USD3,930 | USD2,150 | USD2,800 |
+ Nights after 14 Nights | 0 | USD220 | USD330 | USD180 | USD265 | USD150 | USD190 |
The Dive Packages
Rate Sheet Validity: 1 January 2025 to 31 December 2025 with No Black-Out Dates
Dive Package Offers
- Diving Group Special: Book 9 full packages, get 1 Free of Charge (applies to the lowest package value; all packages must be for the same duration)
All-Inclusive Dive Packages – Inclusions and Exclusions
Also available for Long Stay Guests.
Inclusions:
- Accommodation in the selected package category
- Indicated number of Air or EANx dives (for certified divers)
- Full-board standard meal plan
- Dinner is only on the check-in day
- Breakfast is only available on check-out day
- Wi-Fi internet access
- Afternoon tea and snacks
- Prevailing government tax and service charges
Exclusions:
- Additional diving services (e.g., night dives, blackwater, dawn dives, and further dive sites)
- Equipment for skin diving and snorkelling
- Land tours and excursions
- Alcoholic beverages and items not included in the Full Board meal plan
- Extra bed(s)
AIR Dive All-Inclusive Package Rates (Per Person)*
Air All-Inclusive Dive Package Rates* | No. of Dives | Seafront Villa | Garden Villa | Deluxe Room | |||
---|---|---|---|---|---|---|---|
Twin/Double | Single | Twin/Double | Single | Twin Double | Single | ||
4 Days 3 Nights | 5 | USD1,090 | USD1,505 | USD925 | USD1,265 | USD810 | USD970 |
5 Days 4 Nights | 8 | USD1,460 | USD2,010 | USD1,255 | USD1,695 | USD1,090 | USD1,315 |
6 Days 5 Nights | 11 | USD1,820 | USD2,500 | USD1,570 | USD2,115 | USD1,370 | USD1,640 |
7 Days 6 Nights | 14 | USD2,185 | USD2,990 | USD1,890 | USD2,530 | USD1,650 | USD1,950 |
8 Days 7 Nights | 17 | USD2,515 | USD3,445 | USD2,175 | USD2,915 | USD1,895 | USD2,265 |
9 Days 8 Nights | 20 | USD2,835 | USD3,880 | USD2,450 | USD3,285 | USD2,135 | USD2,560 |
10 Days 9 Nights | 23 | USD3,140 | USD4,300 | USD2,725 | USD3,635 | USD2,375 | USD2,835 |
11 Days 10 Nights | 26 | USD3,430 | USD4,695 | USD2,975 | USD3,975 | USD2,605 | USD3,105 |
12 Days 11 Nights | 29 | USD3,695 | USD5,040 | USD3,200 | USD4,275 | USD2,800 | USD3,335 |
13 Days 12 Nights | 32 | USD3,935 | USD5,360 | USD3,410 | USD4,555 | USD2,980 | USD3,550 |
14 Days 13 Nights | 35 | USD4,165 | USD5,670 | USD3,605 | USD4,810 | USD3,160 | USD3,760 |
15 Days 14 Nights | 38 | USD4,365 | USD5,950 | USD3,785 | USD5,055 | USD3,310 | USD3,945 |
+ Nights after 14 Nights | +3 | USD300 | USD405 | USD255 | USD340 | USD225 | USD265 |
EANx Dive All-Inclusive Package Rates (Per Person)*
EAN All-Inclusive Dive Package Rates* | No. of Dives | Seaffront Villa | Garden Villa | Deluxe Room | |||
---|---|---|---|---|---|---|---|
Twin/Double | Single | Twin/Double | Single | Twin Double | Single | ||
4 Days 3 Nights | 5 | USD1,130 | USD1,550 | USD975 | USD1,315 | USD850 | USD1,020 |
5 Days 4 Nights | 8 | USD1,530 | USD2,080 | USD1,325 | USD1,765 | USD1,165 | USD1,385 |
6 Days 5 Nights | 11 | USD1,910 | USD2,600 | USD1,665 | USD2,205 | USD1,460 | USD1,735 |
7 Days 6 Nights | 14 | USD2,300 | USD3,105 | USD2,000 | USD2,645 | USD1,760 | USD2,080 |
8 Days 7 Nights | 17 | USD2,645 | USD3,575 | USD2,310 | USD3,050 | USD2,035 | USD2,400 |
9 Days 8 Nights | 20 | USD2,990 | USD4,035 | USD2,605 | USD3,445 | USD2,295 | USD2,715 |
10 Days 9 Nights | 23 | USD3,315 | USD4,470 | USD2,895 | USD3,810 | USD2,545 | USD3,010 |
11 Days 10 Nights | 26 | USD3,625 | USD4,885 | USD3,170 | USD4,170 | USD2,795 | USD3,290 |
12 Days 11 Nights | 29 | USD3,905 | USD5,250 | USD3,410 | USD4,485 | USD3,010 | USD3,545 |
13 Days 12 Nights | 32 | USD4,160 | USD5,590 | USD3,630 | USD4,780 | USD3,205 | USD3,775 |
14 Days 13 Nights | 35 | USD4,400 | USD5,905 | USD3,840 | USD5,045 | USD3,395 | USD3,995 |
15 Days 14 Nights | 38 | USD4,615 | USD6,195 | USD4,035 | USD5,310 | USD3,555 | USD4,195 |
+ Nights after 14 Nights | +3 | USD315 | USD420 | USD270 | USD300 | USD240 | USD280 |
The Long Stay Packages
Rate Sheet Validity: 1 January 2025 to 31 December 2025 with No Black-Out Dates
Long Stay Package Rates (Per Person)
Long Stay Package Rates* | No. of Dives | Seafront Willa | Garden Villa | Deluxe Room | |||
---|---|---|---|---|---|---|---|
Twin/Double | Single | Twin/Double | Single | Twin Double | Single | ||
14 Nights | 0 | USD3,230 | USD4,840 | USD2,635 | USD3,930 | USD2,150 | USD2,800 |
Additional Night | 0 | USD220 | USD300 | USD180 | USD265 | USD150 | USD190 |
Long-Stay Privileges
Duration | Benefit |
---|---|
14+ Nights | 10% off diving, equipment rental, food and beverages, land tours/excursions and massages |
50% off laundry | |
20+ Nights | 20% off diving, equipment rental, food and beverages, land tours/excursions and massages |
50% off laundry |
Guided Recreational Scuba Dives & Extras
Rate Sheet Validity: 1 January 2025 to 31 December 2025 with No Black-Out Dates
Important Reminder:
- Our guide-to-diver ratio policy is 1 Guide: 2 Divers.
- All add-ons, optional services, equipment hire, and extras are payable locally at the resort in Indonesian Rupiah (IDR).
- Rates are subject to change without prior notice.
Dive Services & Extras*
Guided Dives (min 2 Divers)
Scuba Dive (per person) | Price (IDR)* | Requirement |
---|---|---|
1 Guided Boat Dive (Air) | 750,000 | minimum 2 Divers |
3 Guided Boat Dives (Air) | 1,800,000 per day package | minimum 2 Divers |
Dawn/Dusk/Night Dive | +300,000 surcharge | minimum 2 Divers |
Enriched Air Nitrox Tank (32%) | +150,000 per tank | |
Enriched Air Nitrox Tank (32%) 3-Tank per day package | +375,000 |
Private Dive Guide
Service | Price (IDR)* |
---|---|
Per Dive | 375,000 |
Night Dive | 450,000 |
Full Day (3 Dives) | 1,000,000 |
Add-on night dive (after 3 dives) | 300,000 |
Equipment Hire (Per Day)
Equipment | Price (IDR)* |
---|---|
Full Set (excl. computer) | 570,000 |
BCD / Regulator | 135,000 each |
BCD + Reg Set | 275,000 |
Fins / Mask & Snorkel | 90,000 each set |
Wetsuit | 135,000 |
Snorkel Set | 105,000 |
Torch | 90,000 |
Dive Computer | 165,000 |
SMB, Weight, Belt | Complimentary |
Policies
Policies
Check-In and Check-Out:
- Check-in: From 14:00 hrs
- Check-out: By 12:00 hrs
- Early check-in (from 11:00 hrs) and late check-out (until 14:00 hrs) are subject to availability and can only be confirmed the evening prior.
- Earlier or later requests are subject to the resort’s applicable rates.
- Confirmations not secured by payment may be rescinded.
Full Board Meal Plan Policy:
- Includes 1 breakfast, 1 lunch and 1 dinner per person per night.
- Unused meals on check-in/check-out days are non-transferable and not redeemable for credit/cash.
Package Inclusions Policy:
- Unless services/meals cannot be rendered by the resort, all unused inclusions are non-transferable and non-exchangeable for credit or cash.